| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Melting Process: | LF+EF+VD | Size: | Φ6000*400 | 
|---|---|---|---|
| Material: | 4340 | Heat Treatment: | N | 
| UT: | ASTM A388 | Apply: | Machinery Parts | 
| Highlight: | ASTM 4340 Forged Steel Flanges,ASTM A388 Forged Steel Flanges,ASTM 4340 steel forged flange | ||
ASTM 4340 LF EF VD Forged Steel Flanges,big ring,wind power flange.
A.Content of Delivery
| Item No | Quantity(Pcs) | Description | Heat No | Factory Product No | 
| 392185 | 10 | Φ6000*400 | 20190922-236 | 5632 | 
B.Chemical Analysis
| Heat No | C% | Si% | Mn% | S% | Cr % | Mo % | P% | Ni% | H% | 
| 4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.040 | 0.70-0.90 | 0.20-0.30 | P≤0.035 | 1.65-2.00 | H≤2.0 | 
C.Mechanical Properties Tests
| Specimen | Test Temp | Yield Strength | Tensile Strength | Elongation(Tr) | Reduction of Area | Charpy Impact(20℃) | Hardness | |
| Nr./No | 20℃ | Rp0.2 N/mm² | Rm N/mm² | A% | Ψ% | Joule | HB | |
| 4340 | L | T | 200-240 | |||||
FORGING REDUCTION STATEMEN
We hereby certificate that the forge reduction ratio as follow:
| Item No | Dimension | Forging Reduction | Quantity(Pcs) | 
| 392185 | Φ6000*400 | 4:1 | 10 | 
Metallographic Test Report
| Sample Name | Forged coupling | Item No: | 392185 | Factory Product No | 5632 | |||||
| -YLQuantity( Pcs) | 10 | Material | 4340 | Heat No | 20190922-236 | |||||
| Sample Condition | OK | Heat treatment | N | Test Place | Laboratory | |||||
| Ambient Condition | 23℃ | Test Date | Sampling Location | Longitudinal | ||||||
| Test Standard | ASTM E45-76 Method A | |||||||||
| Test Results | ||||||||||
| Test Item | Technical Requirements | Test Results | Single Evaluation | |||||||
| 
 
 
 Non-Metallic Inclusions | Type A | Thin | ≤1.5 | 1.0 | Qualified | |||||
| Thick | ≤1.5 | 0.5 | Qualified | |||||||
| Type B | Thin | ≤1.5 | 1.0 | Qualified | ||||||
| Thick | ≤1.5 | 0.5 | Qualified | |||||||
| Type C | Thin | ≤1.0 | 0.5 | Qualified | ||||||
| Thick | ≤1.0 | 0 | Qualified | |||||||
| Type D | Thin | ≤1.5 | 1.0 | Qualified | ||||||
| Thick | ≤1.5 | 0.5 | Qualified | |||||||
| Grain size | ≥6 | 7 | Qualified | |||||||
| Statement:This report only responsible for samples | ||||||||||
Certificate of Ultrasonic Test
| Parts | Customer | Date | 2019-09-27 | ||||
| Name of forging | Forged coupling | Testing surface | Surface | ||||
| Material of forging | 4340 | Surface condition | Ra 6.3 μm | ||||
| Test Condition Requirement | Woke piece state | N | Detection method | Straight vertical Wave | |||
| Instrument model | HNW-6100 | Working sensitivity | Φ4 | ||||
| Prode model | 2.5P20 | Coupling way | Direct contact | ||||
| Block model |   Big calm bottom CS-1 | Couplant | Machine oil | ||||
| Sweep | Deepness way | Surface compensation | 0db | ||||
| Standards | ASTM A388 | Rate as require | 1:1 | ||||
| Acceptance standard | 6mm | Acceptable class | ≤Φ4 | ||||
| Test Result | Item No | Forging specifications | Qty | Defect | Result | Note | |
| 392185 | Φ6000*400 | 10 | None | Qualified | / | ||
| Test Result | 1.The above forgings are meet the standard,The result is eligibility | ||||||
| Nondestructive testing Signature | Tested by:(UT-II) | Approved by:(UT-III) | |||||




Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318