Product Details:
Payment & Shipping Terms:
|
Material: | 4140 | Melting Process: | LF+EF+VD |
---|---|---|---|
Forged Process: | Open Die Forging | Ratio: | 4:1 |
UT: | AS 1065 Level 1 | Heat Treatment: | QT |
Highlight: | stainless steel forged flanges,flange forging |
Rough Machined Forged Steel Flanges Open Die Forging Rustproof
A.Content of Delivery
Item No | Quantity(Pcs) | Description | Heat No | Factory Product No |
UD22363.01-10-03/1 | 8 | Φ512*368 | 20170421-209 | YL4935-YL4942 |
UD22363.01-10-01/1 | 8 | Φ512*691 | 20170421-209 | YL4943-YL4950 |
B.Chemical Analysis
Heat No | C% | Si% | Mn% | S% | Cr % | Mo % | P% | H% |
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.040 | 0.80-1.10 | 0.15-0.25 | P≤0.035 | H≤2.0 |
166-1989 | 0.39 | 0.23 | 0.75 | 0.006 | 0.99 | 0.20 | 0.007 | 1.3 |
C.Mechanical Properties Tests
Specimen | Test Temp | Yield Strength | Tensile Strength | Elongation(Tr) | Reduction of Area | Charpy Impact(20℃) | Hardness | |
Nr./No | 20℃ | Rp0.2 N/mm² | Rm N/mm² | A% | Ψ% | Joule | HB | |
4140 | ≥665 | 850-1000 | ≥13 | L | T ≥50J | 248-302 | ||
UD22363.01-10-03/1 UD22363.01-10-01/1 Sample position 1(T) |
853 | 939 | 16.9 | 59 | 95.100.105 | 268-282 |
FORGING REDUCTION STATEMENT
We hereby certificate that the forge reduction ratio as follow:
Item No | Dimension | Forging Reduction | Quantity(Pcs) |
UD22363.01-10-03/1 | Φ512*368 | 4:1 | 8 |
UD22363.01-10-01/1 | Φ512*691 | 4:1 | 8 |
Metallographic Test Report
Sample Name | Flange Shaft | Item No: |
UD22363.01-10-03/1 UD22363.01-10-01/1 |
Factory Product No | YL4935-YL4950 | |||||
-YLQuantity( Pcs) | 16 | Material | 4140 | Heat No | 20170421-209 | |||||
Sample Condition | OK | Heat treatment | Q+T | Test Place | Laboratory | |||||
Ambient Condition | 23℃ | Test Date | 2017-05-05 | Sampling Location | Longitudinal | |||||
Test Standard | ASTM E45-76 Method A | |||||||||
Test Results | ||||||||||
Test Item |
Technical Requirements |
Test Results |
Single Evaluation |
|||||||
Non-Metallic Inclusions |
Type A | Thin | ||||||||
Thick | ||||||||||
Type B | Thin | |||||||||
Thick | ||||||||||
Type C | Thin | |||||||||
Thick | ||||||||||
Type D | Thin | |||||||||
Thick | ||||||||||
Grain size | ≥6 | 7 | Qualified | |||||||
Statement:This report only responsible for samples | ||||||||||
Certificate of Ultrasonic Test
Parts | Customer | Date | 2017-05-05 | ||||
Name of forging | Flange shaft | Testing surface | Surface | ||||
Material of forging | 4140 | Surface condition | Ra 6.3 μm | ||||
Test Condition Requirement | Woke piece state | Q+T | Detection method | Straight vertical Wave | |||
Instrument model | HNW-6100 | Working sensitivity | Φ4 | ||||
Prode model | 2.5P20 | Coupling way | Direct contact | ||||
Block model | Big calm bottom CS-1 | Couplant | Machine oil | ||||
Sweep | Deepness way | Surface compensation | 0db | ||||
Standards | AS 1065 | Rate as require | 1:1 | ||||
Acceptance standard | Level 1 | Acceptable class | ≤Φ4 | ||||
Test Result | Item No | Forging specifications | Qty | Defect | Result | Note | |
UD22363.01-10-03/1 | Φ512*368 | 8 | None | Qualified | / | ||
UD22363.01-10-01/1 | Φ512*691 | 8 | None | Qualified | / | ||
Test Result | 1.The above forgings are meet the standard,The result is eligibility | ||||||
Nondestructive testing Signature | Tested by:(UT-II): | Approved by:(UT-III): |
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318