Product Details:
Payment & Shipping Terms:
|
Melting Process: | LF+EF+VD | Size: | Square 456 |
---|---|---|---|
Material: | A105 | Heat Treatment: | QT |
UT: | AS 1065 Level 1 | Apply: | Machinery Parts |
High Light: | stainless steel forged flanges,flange forging |
A105 LF EF VD Square Coupling Forged Steel Flanges Rough Machined
Content of Delivery
Item No | Quantity(Pcs) | Description | Heat No | Factory Product No |
00116045 | 10 | square 456 | 20170414-206 | 5793-5802 |
.Mechanical Properties Tests
Specimen | Test Temp | Yield Strength | Tensile Strength | Elongation(Tr) | Reduction of Area | Charpy Impact(20℃) | Hardness | |
Nr./No | 20℃ | Rp0.2 N/mm² | Rm N/mm² | A% | Ψ% | Joule | HB | |
A105 | L | T | 179-229 | |||||
00116045 Sample position 1(T) |
205-217; 207-246(YL5800) |
FORGING REDUCTION STATEMEN
We hereby certificate that the forge reduction ratio as follow:
Item No | Dimension | Forging Reduction | Quantity(Pcs) |
00116045 | square 456 | 4:1 | 10 |
Metallographic Test Report
Sample Name | Forged coupling | Item No: | 00116045 | Factory Product No | YL5793-YL5802 | |||||
-YLQuantity( Pcs) | 10 | Material | A105 | Heat No | 20170414-206 | |||||
Sample Condition | OK | Heat treatment | Q+T | Test Place | Laboratory | |||||
Ambient Condition | 23℃ | Test Date | Sampling Location | Longitudinal | ||||||
Test Standard | ASTM E45-76 Method A | |||||||||
Test Results | ||||||||||
Test Item |
Technical Requirements |
Test Results |
Single Evaluation |
|||||||
Non-Metallic Inclusions |
Type A | Thin | ≤1.5 | 1.0 | Qualified | |||||
Thick | ≤1.5 | 0.5 | Qualified | |||||||
Type B | Thin | ≤1.5 | 1.0 | Qualified | ||||||
Thick | ≤1.5 | 0.5 | Qualified | |||||||
Type C | Thin | ≤1.0 | 0.5 | Qualified | ||||||
Thick | ≤1.0 | 0 | Qualified | |||||||
Type D | Thin | ≤1.5 | 1.0 | Qualified | ||||||
Thick | ≤1.5 | 0.5 | Qualified | |||||||
Grain size | ≥6 | 7 | Qualified | |||||||
Statement:This report only responsible for samples | ||||||||||
Certificate of Ultrasonic Test
Parts | Customer | Date | 2017-04-27 | ||||
Name of forging | Forged coupling | Testing surface | Surface | ||||
Material of forging | A105 | Surface condition | Ra 6.3 μm | ||||
Test Condition Requirement | Woke piece state | Q+T | Detection method | Straight vertical Wave | |||
Instrument model | HNW-6100 | Working sensitivity | Φ4 | ||||
Prode model | 2.5P20 | Coupling way | Direct contact | ||||
Block model | Big calm bottom CS-1 | Couplant | Machine oil | ||||
Sweep | Deepness way | Surface compensation | 0db | ||||
Standards | AS 1065 | Rate as require | 1:1 | ||||
Acceptance standard | Level 1 | Acceptable class | ≤Φ4 | ||||
Test Result | Item No | Forging specifications | Qty | Defect | Result | Note | |
00116045 | square 456 | 10 | None | Qualified | / | ||
Test Result | 1.The above forgings are meet the standard,The result is eligibility | ||||||
Nondestructive testing Signature | Tested by:(UT-II) | Approved by:(UT-III) |
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318