Product Details:
Payment & Shipping Terms:
|
Application: | SS Vessel Plate | Color: | Original |
---|---|---|---|
Material: | Stainless Steel | Size: | As Drawing |
Certificate: | BV | Heat Treated: | Solution |
Highlight: | Chemical Vessel stainless steel bending plate,Through Type stainless steel bending plate,stainless steel bending plate |
Chemical vessel plate,stainless steel bending plate,through type steel plate,
1, Products:
Chemical vessel plate,stainless steel bending plate,through type steel plate,Double phase stainless steel plate, tisco stainless steel plate, Japan imported stainless steel plate, Nippon Steel stainless steel plate
2, Products reference:
Material |
2205,2507,316L,304L |
|
Max weight | 50T | |
Application |
|
|
Process | Cutting-Trimming-Bending | |
Applicable standard | ASTM,ASME,DIN,JIS,ISO,BS,API,EN | |
Executive standard | JB/GB/EN/DIN/JIS/ASME/ASTM/ISO | |
Certification authority | ABS,DNV,BV,GL,KR,CCS,LR,NK,RINA,RS | |
Delivery term |
Cutting,Trimming,Bending |
|
Test equipment |
Spectrograph,ut devicve,tensile and compact test machine,metalloscope,outside micrometer,bore dial indicator,hardness test machine |
|
Service | Our service included the rolling process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
3, Custom properties:
|
C | Si | Mn | P | S | Ni | Cr | Mo | N |
2205 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.030 | ≦0.015 | 4.50~6.50 | 21.00~23.00 | 2.90~3.50 | 0.14~0.20 |
2507 | ≤0.030 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 9.0~12.0 | 18.0~20.0 |
|
Forging process flow quality control: Raw material steel plate Cutting→ Trimming → Machining→Bending→ Inspection (dimension)→ Packing and Marking(steel stamp, mark)→ Storage Shipment
5, Commerce clause
MOQ | 1PC |
Delivery time | 30-60 days |
Package | Wood pallet,steel frame |
Delivery term | FOB;CIF;CFR;DDU; |
Payment term | T/T,LC |
Type of shipping |
By ocean,air |
Features:
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318