Product Details:
Payment & Shipping Terms:
|
Colour: | Original | Forging Ratio: | ≥3.5 |
---|---|---|---|
Molding Style: | Forging | Melting Proce: | EF+LF+VD |
Application: | Electrical Equipment | Material: | Steel |
Heating Treatment: | N+T Q+T | Origin: | Suzhou JiangSu China |
High Light: | pipe forging,pipe cylinder |
Barrel Type Industrial Heat Treatment Forging Carbon Steel Mechanical
Products:
carbon steel barrel type forging,alloy steel barrel type forging,stainless steel barrel type,sleeve,barrel type forging QT
different material of barrel forging use different heat treatment to reach best mechanical property,thus meet various machinery industry product requirements
Products reference:
Material | 1045,4140,4340,316L |
Forging equipment | 6000T open die hydropress |
Application |
Various material barrel type forging,suitable for different industrial product |
Melting process | EF+LF+VD |
Production process |
Forging+heat treatment+rough machining+QT |
Forging ratio |
≥ 3.5 |
Applicable standard | ASTM,ASME,DIN,JIS,ISO,BS,API,EN |
Executive standard |
JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
Certification authority | ISO9001:2008,BV,SGS,IST,UL.CTI |
Delivery term |
Rough machining(N+T);QT |
Custom properties
Material elements |
C | Si | Mn | P | S | Cr | Ni | Mo |
Others |
1045 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | |
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
316L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
Mechanical property |
Dia.(mm) |
TS/Rm(Mpa) |
YS/Rp0.2(Mpa) |
EL/A5(%) |
RA/Z(%) |
Type Of notch |
Impact energy |
HBW |
1045 | Ø25 | ≥600 | ≥355 | ≥16 | ≥40 | V | ≥39 | ≤229HBS |
4140 | Ø15 | 740~1000 | 450~850 | ≥12 | ≥25 | V | ≥40 | ≤250HBS |
4340 | Ø15 | ≥980 | ≥835 | ≥12 | ≥55 | V | ≥78 | ≤179HBS |
316L | Ø15 | ≥485 | ≥170 | ≥30 | ≥40 | ≤187HBS |
Process procedure:
Forging process flow quality control:
Commerce clause
Max length | 4000MM |
MOQ | 1PC |
Delivery time | 30-50 Days |
Package | wooden pallet,steel frame |
Delivey time | FOB;CIF;CFR;DDU; |
Payment term | T/T,LC |
Type of shipping |
By ocean,air |
Advantage
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318