Product Details:
Payment & Shipping Terms:
|
Heating Treatment: | Q+T | Forging Ratio: | ≥4:1 |
---|---|---|---|
Molding Style: | Forging | Melting Proce: | EF+LF+VD |
Application: | Machinery Parts | Material: | 40CrMnMo |
High Light: | pipe cylinder,barrel forge |
9Cr2Mo,70Cr3MoV,410,420,2Cr13 Forged Cylinder , Forged Roller Shell Rough Machined
Spare parts for rolling mill, roller, roller shell,shell,sleeve
Simple Description:
flange pipe fitting,step barrel,double flange barrel,pipe die
Barrel type forging with flange plate,high requirements forging process,flange plate is forged directly from barrel body by a mold.,thus save raw material and time,cost as well.
Products reference:
Material | 40CrMnMo 4140,4330,18CrNiMo7-6,4340,9Cr2Mo,70Cr3MoV,410,420,2Cr13 |
Forging equipment |
6000T open die hydropress |
Application |
Electrical equipment,metallurgy,mine,press machine |
Melting process | EF+LF+VD |
Production process |
Forging+heat treatment+rough machining+QT |
Forging ratio |
≥4 |
Applicable standard |
ASTM,ASME,DIN,JIS,ISO,BS,API,EN |
Executive standard |
JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
Certification authority |
ISO9001:2008,BV,SGS,IST,UL.CTI |
Delivery term |
Rough machining(N+T);QT |
Test equipments |
Spectrograph,UT device,tensile and compact test machine,metalloscope,outside micrometer,bore dial indicator,hardness test machine |
Service |
Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Custom properties:
Material elements |
C | Si | Mn | P | S | Cr | Ni | Mo |
Others |
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
4330 | 0.28-0.33 | 0.10-0.35 | 0.85-1.15 | ≤0.020 | ≤0.020 | 0.80-1.10 | 1.10-1.40 | 0.35-0.55 | - |
18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
40CrMnMo | 0.37-0.45 | 0.20-0.40 | 0.90-1.20 | ≤0.040 | ≤0.040 | 0.90-1.20 | -- | Mo:0.2-0.3 | |
420J2 | 0.26-0.35 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.035 | 12.0~14.0 | ≤ 0.60 | -- | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | ≤0.025 | ≤0.025 | 1.70-2.10 | ≤0.25 | 0.20-0.40 | |
410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.025 | 11.5-13.5 | |||
420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 12.0-14.0 | ≤0.75 | ||
2Cr13 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.03 | 0.75 |
Mechanical property |
Dia.(mm) |
TS/Rm(Mpa) |
YS/Rp0.2(Mpa) |
EL/A5(%) |
RA/Z(%) |
Type Of notch |
Impact energy |
HBW |
4140 | Ø15 | 740~1000 | 450~850 | ≥12 | ≥25 | V | ≥40 | ≤250HBS |
4330 | Ø10 | ≥1000 | ≥740 | ≥12 | ≥25 | V | ≥42 | -- |
18CrNiMo7-6 | Ø15 | ≥980 | ≥785 | ≥9 | ≥40 | V | ≥47 | ≤269HBS |
4340 | Ø15 | ≥980 | ≥835 | ≥12 | ≥55 | V | ≥78 | ≤179HBS |
40CrMnMo | Ø15 | ≥980 | ≥785 | ≥10 | ≥45 | V | ≥63 | ≥217HBS |
420J2 | Ø15 | 800-950 | ≥600 | ≥14 | -- | V | ≥20 | ≥290HBS |
Process procedure:
Forging process flow quality control:
Commerce clause:
Max length | 5000MM |
MOQ | 1PC |
Delivery time | 30-50days |
Package | wood pallet,steel frame |
Delivery term | FOB;CIF;CFR;DDU; |
Payment term | T/T,LC |
Type of shipping |
By ocean,air |
Advantage:
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318