Product Details:
Payment & Shipping Terms:
|
Material: | Steel | Heating Treatment: | N+T Q+T |
---|---|---|---|
Forging Ratio: | ≥4 | MOQ: | 1PC |
Molding Style: | Forging | Max Length: | 6000MM |
Delivery Time: | 30-50Days | Melting Proce: | EF+LF+VD |
Highlight: | rolled ring forgings,custom forgings |
Mining Equipment Open Die Forgings 6000mm Alloy Steel Roll Shaft
Products:
Alloy steel sleeve,roll shaft,roll shell
Pipe sleeve,shaft sleeve of mining machinery has advantages as follows,low weight,good mechanical property,long length,easy to weld.
Products reference:
Material | 4140,4330,18CrNiMo7-6,4340 |
Foring equipment | 4000T open die hydropress |
Application |
Large scale mining equipment parts |
Melting process | EF+LF+VD |
Production process |
Forging+heat treatment+rough machining+QT |
Forging ratio | ≥4 |
Applicable standard | ASTM,ASME,DIN,JIS,ISO,BS,API,EN |
Executive standard | JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
Certification authority | ISO9001:2008,BV,SGS,IST,UL.CTI |
Delivery term |
Rough machining(N+T);QT |
Test equipment |
Spectrograph,UT device,tensile and compact test machine,metalloscope,outside micrometer,bore dial indicator,hardness test machine |
Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Custom properties
Material elements |
C | Si | Mn | P | S | Cr | Ni | Mo | Others |
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
4330 | 0.28-0.33 | 0.10-0.35 | 0.85-1.15 | ≤0.020 | ≤0.020 | 0.80-1.10 | 1.10-1.40 | 0.35-0.55 | - |
18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
Mechanical property |
Dia.(mm) |
TS/Rm(Mpa) |
YS/Rp0.2(Mpa) |
EL/A5(%) |
RA/Z(%) |
Type Of notch |
Impact energy |
HBW |
4140 | Ø15 | 740~1000 | 450~850 | ≥12 | ≥25 | V | ≥40 | ≤250HBS |
4330 | Ø10 | ≥1000 | ≥740 | ≥12 | ≥25 | V | ≥42 | -- |
18CrNiMo7-6 | Ø15 | ≥980 | ≥785 | ≥9 | ≥40 | V | ≥47 | ≤269HBS |
4340 | Ø15 | ≥980 | ≥835 | ≥12 | ≥55 | V | ≥78 | ≤179HBS |
Commerce clause
Max length | 6000MM |
MOQ | 1PC |
Delivery time | 30-50 Days |
Package | Polywood pallet,steel frame |
Delivery term | FOB;CIF;CFR;DDU; |
Payment term | T/T,LC |
Type of shipping |
By ocean,air |
Process procedure:
Forging process flow quality control:
Why choose HUIXUAN?
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318