|
Product Details:
Payment & Shipping Terms:
|
| Forging Ratio: | ≥3.5 | MOQ: | 1PC |
|---|---|---|---|
| Molding Style: | Forging | Max Weight: | 30T |
| Delivery Time: | 30-50Days | Melting Proce: | EF+LF+VD |
| Material: | Steel | Heating Treatment: | N+T Q+T |
Motor Bearing Ring Forging Heat Treatment Alloy Steel
Products reference:
| Material | 4340,20CrMnMo,34CrNiMo7-6,18CrNiMo7-6 |
| Forging equipment | 5000MM numerical control ring rolling machine |
| Application |
Motor Bearing Ring |
| Melting process | EF+LF+VD |
| Production process |
Forging+heat treatment+rough machinning+QT+hobbing+gear grinding+finish machining |
| Forging ratio |
≥3.5 |
| Applicable standard | ASTM,ASME,DIN,JIS,ISO,BS,API,EN |
| Executive standard | JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
| Certification authority | ISO,BV,SGS, IST, UL,CTI |
| Delivery terms |
Rough machining(N+T);finish machining(Q+T),nitriding quenching |
|
Test equipment |
Spectrograph,UT device,tensile and compact test machine,metalloscope,outside micrometer,bore dial indicator,trilinear coordinatre measuring machine,hardness test machine |
| Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Custom properties
| Material elements | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
| 20CrMnMo | 0.17-0.23 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 1.10-1.40 | 0.30 | 0.20-0.30 | 0.17-0.23 |
| 34CrNiMo6 | 0.30-0.38 | ≤0.040 | 0.50-0.80 | ≤0.035 | ≤0.035 | 1.30-1.70 | 1.30-1.70 | 0.15-0.30 | |
| 18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
| 4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
|
Mechanical property |
Dia.(mm) |
TS/Rm(Mpa) |
YS/Rp0.2(Mpa) |
EL/A5(%) |
RA/Z(%) |
Type Of notch |
Impact energy |
HBW |
| 20CrMnMo | Ø15 | ≥1180 | ≥885 | ≥10 | ≥45 | V | ≥55 | ≤217HBS |
| 34CrNiMo6 | Ø15 | 750-900 | 450-600 | ≥13 | ≥55 | V | -40℃≥20 | ≤269HBS |
| 18CrNiMo7-6 | Ø15 | ≥980 | ≥785 | ≥9 | ≥40 | V | ≥47 | ≤269HBS |
| 4340 | Ø15 | ≥980 | ≥835 | ≥12 | ≥55 | V | ≥78 | ≤179HBS |
Process procedure:
Forging process flow quality control:
Commerce clause
| Max weight | 30T |
| MOQ | 1PC |
| Delivery time | 30-50Days |
| Package | Plywood case,wooden pallet,steel frame |
| Delivery term | FOB;CIF;CFR;DDU; |
| Payment term | T/T,LC |
| Type of shipping |
By ocean,air |
Advantage
![]()
![]()
Contact Person: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318